
2000-2001 Jumps season
| Date | Track | HORSE | Race | Runners | Going | Weight | SP | Jockey | POSITION |
| 23/07/00 | Southwell | CREGG ROSE | Phoenix Roofing and Flooring Contractors Maiden Chase (Division One) 3m 110yds | 9 | Good | 11-0 | 50/1 | Gary Lyons | PU |
| 23/07/00 | Southwell | TRIONAS HOPE | Phoenix Roofing and Flooring Contractors Maiden Chase (Division Two) 3m 110yds | 7 | Good | 11-5 | 66/1 | Gary Lyons | 5 (Last) |
| 27/07/00 | Sedgefield | TRIONAS HOPE | Stan James Telebetting Novices Chase 3m 3f | 5 | Good/Firm | 11-2 | 66/1 | Gary Lyons | 3 |
| 03/08/00 | Sedgefield | CREGG ROSE | John Brooker 90th Birthday Selling Handicap Hurdle 2m 1f | 8 | Gd, Gd/Fm in places | 10-2 bl | 33/1 | M H Naughton | 6 |
| 06/08/00 | Market Rasen | CLAVERING | Health Scheme Selling Handicap Hurdle 2m 1f 110yds | 17 | Good/Firm | 10-8 | 33/1 | S Curran | 7 |
| 06/08/00 | Market Rasen | CREGG ROSE | Health Scheme Selling Handicap Hurdle 2m 1f 110yds | 17 | Good/Firm | 10-0 bl | 50/1 | M H Naughton | 16 |
| 06/08/00 | Market Rasen | TRIONAS HOPE | Eurobale Novices Chase 2m 4f | 9 | Good/Firm | 11-0 | 40/1 | M H Naughton | PU |
| 14/08/00 | Southwell | CREGG ROSE | Persuasion Selling Hurdle 3m 110yds | 13 | Good/Firm | 10-5 | 66/1 | M H Naughton | PU |
| 26/09/00 | Sedgefield | CREGG ROSE | John Hellens Novices Chase 2m 5f | 10 | Heavy | 10-7 VIS |
66/1 | M H Naughton | PU |
| 14/10/00 | Market Rasen | CREGG ROSE | Clugston Novices Chase 2m 1f 110yds | 9 | Gd, Gd/Sft in places | 10-13 VIS | 100/1 | K Johnson | PU |
| 22/10/00 | Aintree | CREGG ROSE | Doubleprint Novices Chase 3m 1f | 12 | Gd, Gd/Sft in places | 10-9 | 100/1 | M H Naughton | PU |
| 22/10/00 | Aintree | TRIONAS HOPE | Doubleprint Novices Chase 3m 1f | 12 | Gd, Gd/Sft in places | 11-0 | 100/1 | Gary Lyons | 5 (Last) |
| 27/10/00 | Wetherby | CREGG ROSE | Country and Metropolitan Homes Novices Chase 2m | 5 | Good/Soft | 10-9 | 500/1 | M H Naughton | UR |
| 12/11/00 | Wetherby | CREGG ROSE | Robert Clark & Sons Novices Handicap Hurdle 2m | 15 | Heavy | 10-0 | 100/1 | S Curran | PU |
| 12/11/00 | Wetherby | SHANKS PONY | Countryside Alliance Day Maiden Hurdle 2m 4f 110yds | 14 | Heavy | 10-4 | 100/1 | P Costello (7) | PU |
| 12/11/00 | Wetherby | SWISS COMFORT | Countryside Alliance Day Maiden Hurdle 2m 4f 110yds | 14 | Heavy | 10-11 | 100/1 | S Curran | 10 |
| 12/11/00 | Wetherby | TRIONAS HOPE | Rocom Novices Handicap Chase 2m 4f 110yds | 5 | Heavy | 10-0 | 66/1 | S Curran | 4 (Last) |
| 16/11/00 | Sedgefield | SWISS COMFORT | WA Stephenson Novices Chase 2m 5f | 13 | Soft, Heavy in places | 10-7 | 200/1 | Mr F King (7) | PU |
| 16/11/00 | Sedgefield | TRIONAS HOPE | WA Stephenson Novices Chase 2m 5f | 13 | Soft, Heavy in places | 10-12 | 150/1 | D OMeara (5) | 8 (Last) |
| 18/11/00 | Catterick | SHANKS PONY | Goathland Mares Only Maiden Hurdle (Division 1) 2m 3f | 10 | Good, Soft in places | 10-7 | 100/1 | Mr F King (7) | 8 |
| 25/11/00 | Haydock | SWISS COMFORT | One Man Novices Chase 2m 4f | 9 | Heavy | 10-9 | 200/1 | Mr K Burke | PU |
| 25/11/00 | Haydock | TRIONAS HOPE | One Man Novices Chase 2m 4f | 9 | Heavy | 11-0 | 200/1 | Gary Lyons | 8 (Last) |
| 29/11/00 | Catterick | SHANKS PONY | thehorsesmouth.co.uk NH Novices Hurdle (Div 1) 2m 3f | 13 | Gd/Sft, Soft in places | 10-0 | 66/1 | Mr F King (7) (2ow) | 13 (Last) |
| 26/12/00 | Wetherby | QUIXALL CROSSETT | Wetherby Racecourse Conferences and Banqueting Novices Chase 3m 1f | 4 | Soft (Heavy in places) | 11-0 | 33/1 | Mr N Kent | 4 (Last) |
| 26/12/00 | Wetherby | TRIONAS HOPE | Wetherby Racecourse Conferences and Banqueting Novices Chase 3m 1f | 4 | Soft (Heavy in places) | 11-0 | 12/1 | W Marston | 3 |
| 06/01/01 | Haydock | CLOIGEANN RUA | Oldham Novices Chase 2m | 7 | Soft | 10-12 | 200/1 | S Curran | PU |
| 06/01/01 | Haydock | SUPREME COMFORT | Oldham Novices Chase 2m | 7 | Soft | 10-5 | 200/1 | Mr K Burke (7) | PU |
| 11/01/01 | Wetherby | TRIONAS HOPE | Harry Wharton Novices Chase 3m 1f | 8 | Good / Soft | 10-10 | 200/1 | Mr F King (7) | UR |
| 13/01/01 | Newcastle | CLOIGEANN RUA | Cantor Index "Dipper" Novices Chase (Grade 2) 2m 4f | 11 | Soft (Heavy in places) | 10-13 | 300/1 | S Wynne | PU |
| 13/01/01 | Newcastle | TRIONAS HOPE | Cantor Index "Dipper" Novices Chase (Grade 2) 2m 4f | 11 | Soft (Heavy in places) | 11-4 | 300/1 | G Lee | 9 (Last) |
| 01/02/01 | Kelso | QUIXALL CROSSETT | Isle of Skye Novices Chase (for the Wilfred and Patricia Crawford Memorial Trophy) 3m 1f | 9 | Heavy | 11-3 | 200/1 | Mr N Kent | PU |
| 01/02/01 | Kelso | TRIONAS HOPE | Isle of Skye Novices Chase (for the Wilfred and Patricia Crawford Memorial Trophy) 3m 1f | 9 | Heavy | 10-12 | 50/1 | D OMeara (5) | 6 |
| 10/02/01 | Haydock | CLOIGEANN RUA | Halliwell Landau Novices Chase 2m 6f | 7 | Heavy | 11-1 (4ow) | 200/1 | Mr J R Barlow | PU |
| 10/02/01 | Haydock | TRIONAS HOPE | Halliwell Landau Novices Chase 2m 6f | 7 | Heavy | 11-2 | 200/1 | W Marston | 5 (Last) |
| 13/02/01 | Sedgefield | KIN TO QUIXALL | Sedgefield "British Bred" Maiden NH Flat Race 2m 1f | 13 | Soft (Heavy in places) | 11-0 | 100/1 | Mr K Burke (7) | 12 |
| 13/02/01 | Sedgefield | SWISS COMFORT | EBF / Tattersalls (Ireland) Mares Only
Novices Chase (Qualifier) 2m 5f |
8 | Soft (Heavy in places) | 10-3 | 100/1 | Mr K Burke (7) | UR |
| 17/02/01 | Wetherby | SWISS COMFORT | thehorsesmouth.co.uk Hotline 0870 444 6100 Novices' Chase 3m 1f |
6 | Soft | 10-11 | 150/1 | Mr J R Barlow | PU |
| 17/02/01 | Wetherby | TRIONAS HOPE | thehorsesmouth.co.uk Hotline 0870 444 6100 Novices' Chase 3m 1f |
6 | Soft | 10-9 | 100/1 | Mr K Burke (7) | 4 (Last) |
| 27/02/01 | Catterick | SWISS COMFORT | Wensley Mares' Only Novices' Handicap Hurdle 2m | 11 | Soft | 9-10 | 100/1 | Mr B Orde-Powlett (7) | PU |
| 16/04/01 | Wetherby | CLOIGEANN RUA | "Eat and Sleep at the Nags Head,
Pickhill" Novices Hurdle (Division One) 2m 4f 110yds |
20 | Good/Soft, Sft in places | 10-12 t | 150/1 | Mr J R Barlow (3 o/w) | PU |
HORSE PROFILES AT END OF SEASON;
Clavering (11yo) 3F4PP0072/P-7
Cloigeann Rua (8yo) /007-PPPP
Cregg Rose (11yo) //6BP939P6F3/P6U5P-P60PPPPUP
Kin To Quixall (5yo) 0
Quixall Crossett (16yo) ) 0//P09U95//98F885/445/UP5763U6PPF/PP733524654449F7U6FP6PU55654U33/4495PPF456P66625/5846BP5P65P75U857P/P537P-4P
Shanks Pony (9yo) P80
Supreme Comfort (9yo) 2P//00/-P
Swiss Comfort (10yo) P/P//PP/P7U0PP-0PPUPP
Trionas Hope (12yo) -P008804703P/755653U34/3625540P4/P-53P54883U9654
NOTES
On November 25th, Swiss Comfort and Trionas Hope held two engagements. Their second preference was a 3m novices chase at Newcastle; had they ran there instead of at Haydock, M H Naughton and Alan Dempsey would have taken the respective rides.
STATISTICS
Total prizemoney won during season; £2,207
Prizemoney winners; Trionas Hope (£1,896), Quixall Crossett (£311)
Number of runners sent out; 40
Busiest horse; Trionas Hope (13 runs)
Wins and places; 0 wins, 0 seconds, 2 thirds, 3 fourths, 3 fifths, 2 sixths, 1 seventh, 3 eighths, 1 ninth, 4 finishes of tenth or worse
Failures to finish; 0 falls, 3 unseated rider, 0 brought down, 0 slipped, 0 refused, 0 ran out, 18 pulled up