
1988-1989 Jumps season
| Date | Track | HORSE | Race | Runners | Going | Weight | SP | Jockey | POSITION |
| 06/09/88 | Sedgefield | CRESTINA CROSSETT | Filmco Handicap Hurdle 2m 4f | 11 | Firm | 10-0 | 100/1 | Miss J Davies | 8 |
| 20/09/88 | Sedgefield | CRESTINA CROSSETT | Redcar Handicap Hurdle 2m | 9 | Firm | 10-2 | 100/1 | Mr N Kelleher | 8 |
| 18/10/88 | Sedgefield | COUNTESS CROSSETT | Grunwick Stakes NH Flat Race (4-6yo) 2m | 14 | Good | 11-1 | 33/1 | Mr J Beardsall | 12 |
| 18/10/88 | Sedgefield | CRESTINA CROSSETT | Settrington Novices Hurdle 3m 2f 160yds | 11 | Good | 10-6 | 66/1 | A Orkney | FELL |
| 04/11/88 | Sedgefield | CROSSETT CRUISADER | Federation Brewery Novices Chase 3m 2f 160yds | 11 | Good | 11-0 | 100/1 | Mr J Beardsall | PU |
| 04/11/88 | Sedgefield | CROWN CROSSETT | Lawson Novices Hurdle 2m 4f | 18 | Good | 10-10 | 66/1 | Mr J Beardsall | PU |
| 05/11/88 | Catterick | COUNTESS CROSSETT | Fawcetts Quality Butchers NH Flat Race (4-6yo) 2m | 13 | Good/Firm | 10-11 | 50/1 | Mr J Beardsall | 13 (Last) |
| 05/11/88 | Catterick | CRESTINA CROSSETT | GA Property Services Tenants Handicap Hurdle 3m 1f 80yds |
13 | Good/Firm | 10-0 | 200/1 | Mr J Beardsall | PU |
| 15/11/88 | Sedgefield | COUNTESS CROSSETT | Cornforth AR Novices Hurdle 2m 4f | 13 | Good | 11-2 | 300/1 | Mr S Charlton | 10 |
| 15/11/88 | Sedgefield | CROWN CROSSETT | Cornforth AR Novices Hurdle 2m 4f | 13 | Good | 11-7 | 300/1 | Mr R Ford | 12 |
| 07/12/88 | Catterick | COUNTESS CROSSETT | Brompton AR Novices Hurdle 3m 1f 80yds | 17 | Good | 10-9 | 100/1 | Mr S Charlton (7) | 12 |
| 07/12/88 | Catterick | CROSSETT CRUISADER | Brompton AR Novices Hurdle 3m 1f 80yds | 17 | Good | 11-0 | 100/1 | Mr R Ford (7) | 14 |
| 13/12/88 | Sedgefield | COUNTESS CROSSETT | Golden Lion Selling Novices Hurdle 2m | 18 | Good | 10-9 | 100/1 | Mr C Wilson | 17 |
| 13/12/88 | Sedgefield | CROWN CROSSETT | Nags Head Handicap Hurdle 2m | 16 | Good | 10-9 | 50/1 | Mr C Wilson | 15 |
| 10/02/89 | Sedgefield | COUNTESS CROSSETT | Horden Handicap Chase 2m 4f | 8 | Good/Firm | 10-1 | 200/1 | Mr J Beardsall | 7 |
| 11/02/89 | Catterick | CAROUSEL CROSSETT | Scorton Novices Handicap Chase 2m | 9 | Good/Firm | 10-0 | 33/1 | Mr J Beardsall | 7 |
| 11/02/89 | Catterick | CAVALIER CROSSETT | Girsby Novices Chase 3m 1f 80yds | 13 | Good/Firm | 11-3 | 100/1 | Mr J Beardsall | FELL |
| 21/02/89 | Sedgefield | CAROUSEL CROSSETT | Bet with the Tote Novices Chase (Qualifier) 3m 2f 160yds | 9 | Good | 10-5 | 50/1 | Mr J Beardsall | 4 |
| 21/02/89 | Sedgefield | CAVALIER CROSSETT | Spring Sowing Maiden Hunter Chase 3m 2f 160yds | 12 | Good | 11-12 | 20/1 | Mr J Beardsall | FELL |
| 07/03/89 | Sedgefield | CAROUSEL CROSETT | Reg Boyle Bookmaker Novices Chase 3m 2f 160yds | 12 | Good/Soft | 11-0 | 14/1 | Mr J Beardsall | FELL |
| 08/03/89 | Catterick | CAVALIER CROSSETT | RMC Group PLC Hunter Chase 3m 1f 80yds | 15 | Good/Soft | 11-9 | 25/1 | Mr J Beardsall | PU |
| 08/03/89 | Catterick | CROWN CROSSETT | Newby Novices Chase 2m | 10 | Good/Soft | 11-2 | 100/1 | Mr J Beardsall | PU |
| 14/03/89 | Sedgefield | CAROUSEL CROSSETT | South Durham Open Hunt Perpetual Challenge Cup Hunter Chase 3m 2f | 7 | Good | 11-2 | 12/1 | Mr J Beardsall (7) | 4 |
| 14/03/89 | Sedgefield | CAVALIER CROSSETT | Solid Fuel Advisory Service Novices Chase 2m 4f | 10 | Good | 11-0 | 20/1 | Mr J Beardsall | 3 |
| 25/03/89 | Carlisle | CAVALIER CROSSETT | BNFL Sellafield Novices Chase 2m | 8 | Heavy | 11-0 | 6/1 | Mr J Beardsall | 3 |
| 25/03/89 | Carlisle | COUNTESS CROSSETT | EBF Novices Hurdle (5-7yo) 2m 1f | 10 | Heavy | 10-9 | 100/1 | Mr J Beardsall | FELL |
| 25/03/89 | Carlisle | CRESTINA CROSSETT | Cummersdale CJ Selling Handicap Hurdle 2m 1f | 11 | Heavy | 10-13 | 50/1 | Derek Byrne | PU |
| 27/03/89 | Carlisle | CAROUSEL CROSSETT | John McKie Maiden Hunter Chase 3m 2f | 12 | Soft | 11-9 | 12/1 | Mr J Beardsall (7) | FELL |
| 27/03/89 | Carlisle | CAVALIER CROSSETT | Moorthwaite Handicap Chase 2m | 5 | Soft | 10-0 | 10/1 | Mr J Beardsall | WON |
| 01/04/89 | Hexham | CAVALIER CROSSETT | Hugh Joicey Memorial Handicap Chase 3m | 8 | Good/Soft | 10-1 (5ex) | 10/1 | Mr J Beardsall | FELL |
| 04/04/89 | Sedgefield | CAROUSEL CROSSETT | Zetland Hunter Chase 3m 2f 160yds | 5 | Firm | 10-9 | 11/2 | Mr S Charlton (7) | 4 |
| 04/04/89 | Sedgefield | CAVALIER CROSSETT | William Hill Sedgefield Champion Novices Chase 2m | 10 | Firm | 11-9 | 8/1 | A Orkney | 4 |
| 04/04/89 | Sedgefield | CRESTINA CROSSETT | Levy Board Novices Hurdle 2m | 14 | Firm | 10-5 | 66/1 | A Orkney | PU |
| 27/04/89 | Towcester | CAVALIER CROSSETT | Grafton Novices Hunter Chase (6-9yo) 3m 190yds | 10 | Heavy | 11-7 | 20/1 | Mr J Beardsall (7) | 4 |
| 28/04/89 | Sedgefield | COUNTESS CROSSETT | Croft Novices Handicap Hurdle 3m 2f 160yds | 14 | Firm | 10-0 | 66/1 | Mr J Beardsall | PU |
| 01/05/89 | Towcester | CAVALIER CROSSETT | Yardley Chase Novices Hunter Chase 2m 5f 110yds | 10 | Soft | 11-12 | 11/2 | Mr J Beardsall (7) | 4 |
| 17/05/89 | Perth | COUNTESS CROSSETT | Famous Grouse Handicap Hurdle 2m 4f | 13 | Firm | 10-0 | 50/1 | Miss J Davies | 11 |
| 18/05/89 | Perth | CRESTINA CROSSETT | Gille Bros Buttars Loan Selling Handicap Hurdle 3m | 11 | Firm | 10-1 | 100/1 | A Orkney | FELL |
| 27/05/89 | Hexham | COUNTESS CROSSETT | Rooster Computers AR Maiden Hurdle 3m | 8 | Hard | 11-2 | 50/1 | Mr J Beardsall (7) | PU |
HORSE PROFILES BY END OF SEASON;
Carousel Crossett (8yo) 0000//07806037-74F4F4
Cavalier Crossett (8yo) P00//-FFP331F444 (Reappearance after 1001 days)
Countess Crossett (7yo) 0/-000007FP0P (Reappearance after 749 days)
Crestina Crossett (7yo) PPP/-88FPPPF (Reappearance after 714 days)
Crossett Cruisader (9yo) 0/P00-P0
Crown Crossett (7yo) /-P00P (Reappearance after 1028 days)
STATISTICS
Total prizemoney won during season; £3098.50
Prizemoney winners; Cavalier Crossett (£2997.50), Carousel Crossett (£101)
Number of runners sent out; 39
Busiest horses; Cavalier Crossett, Countess Crossett (both 10 runs)
Wins and places; 1 win, 0 seconds, 2 thirds, 6 fourths, 0 fifths, 0 sixths, 2 sevenths, 2 eighths, 0 ninths, 9 finishes of tenth or worse
Failures to finish; 8 falls, 0 unseated rider, 0 brought down, 0 slipped, 0 refused, 0 ran out, 9 pulled up
NOTES