
1991-1992 Jumps season
| Date | Track | HORSE | Race | Runners | Going | Weight | SP | Jockey | POSITION |
| 07/09/91 | Stratford | CRESTINA CROSSETT | Three Spires Novices Claiming Hurdle 2m | 14 | Good/Firm | 9-10 bl | 100/1 | V Slattery (7) or B Dalton (7)? |
8 |
| 07/09/91 | Stratford | CROSSETT CRUISADER | Dick Francis "Comeback" Novices Chase 2m 6f | 13 | Good/Firm | 11-0 bl | 100/1 | Mr J Beardsall | PU |
| 25/09/91 | Perth | COUNTESS CROSSETT | Colonel John McKie AR Novices Hurdle 2m 4f | 11 | Good | 10-9 | 33/1 | Mr J Beardsall (7) | 9 |
| 25/09/91 | Perth | CRESTINA CROSSETT | Duncrub Novices Claiming Hurdle 3m | 7 | Good | 9-9 bl | 200/1 | B Dalton (7) | PU |
| 25/09/91 | Perth | CROSSETT CRUISADER | Glengoyne Highland Malt Tamerosia Series
Qualifier (A Novices Chase) 2m |
3 | Good/Soft | 11-0 bl | 33/1 | Mr J Beardsall | 3 (Last) |
| 26/09/91 | Perth | CROSSETT CRUISADER | Luncarty Novices Chase 3m | 7 | Good | 11-4 bl | 100/1 | Mr J Beardsall | PU |
| 02/10/91 | Sedgefield | CRESTINA CROSSETT | Stokesley CJ Novices Handicap Hurdle 2m | 9 | Firm | 9-9 bl | 100/1 | A Dobbin (5) | 8 |
| 02/10/91 | Sedgefield | CROSSETT CRUISADER | Oakley Mitsubishi Shogun Novices Chase 2m 4f | 5 | Firm | 10-12 bl | 100/1 | Mr J Beardsall | PU |
| 23/10/91 | Newcastle | CROSSETT CRUISADER | Bedale Novices Chase 3m | 8 | Firm | 10-10 bl | 200/1 | Mr P McLoughlin (7) | 5 |
| 01/11/91 | Wetherby | COUNTESS CROSSETT | Hornshaw Novices Hurdle 2m 4f | 21 | Good | 9-12 | 50/1 | P J McLoughlin | 9 |
| 01/11/91 | Wetherby | CROSSETT CRUISADER | Angram Novices Chase 2m 4f 110yards | 8 | Good | 10-7 bl | 100/1 | P J McLoughlin (7) | 7 |
| 02/11/91 | Wetherby | CAVALIER CROSSETT | Wighill Handicap Chase 2m 4f 110yds | 7 | Good | 9-7 | 33/1 | P J McLoughlin (7) | FELL |
| 02/11/91 | Wetherby | CROWN CROSSETT | Clifford Novices Chase 2m 50yards | 8 | Good | 10-5 | 100/1 | P J McLoughlin (7) | 6 |
| 08/11/91 | Hexham | CRESTINA CROSSETT | Kimberly-Clark Novices Handicap Hurdle 2m | 16 | Good | 9-7 bl | 50/1 | P J McLoughlin (7) | 16 (Last) |
| 08/11/91 | Hexham | CROSSETT CRUISADER | Kleenex For Men Novices Chase 3m | 8 | Good | 10-5 bl | 66/1 | P J McLoughlin (7) | 6 |
| 09/11/91 | Newcastle | CROWN CROSSETT | Gosh Novices Chase 2m | 8 | Good/Firm | 10-7 | 100/1 | P J McLoughlin (7) | 4 |
| 22/11/91 | Sedgefield | CAROUSEL CROSSETT | Sedgefield Paddock Bookmakers Handicap Hurdle 3m 2f 160yards |
11 | Good/Soft | 9-7 | 33/1 | P J McLoughlin (7) | 2 |
| 22/11/91 | Sedgefield | CAVALIER CROSSETT | North Tees Body Scanner Appeal Handicap Chase 2m | 5 | Good/Soft | 10-7 | 7/1 | P J McLoughlin (7) | 4 |
| 22/11/91 | Sedgefield | COUNTESS CROSSETT | John Wade Hino Truck Novices Selling Handicap Hurdle 2m | 14 | Good/Soft | 9-7 bl | 100/1 | P J McLoughlin (7) | 9 |
| 22/11/91 | Sedgefield | CRESTINA CROSSETT | John Wade Hino Truck Novices Selling Handicap Hurdle 2m | 14 | Good/Soft | 9-7 bl | 100/1 | A Dobbin (7) | PU |
| 22/11/91 | Sedgefield | CROWN CROSSETT | Vaux Breweries Novices Chase 2m 4f | 12 | Good/Soft | 10-5 | 50/1 | P J McLoughlin (7) | PU |
| 22/11/91 | Sedgefield | QUIXALL CROSSETT | Harpington Novices Hurdle 3m 2f 160yards | 12 | Good/Soft | 10-7 | 100/1 | P J McLoughlin (7) | PU |
| 04/12/91 | Catterick | QUIXALL CROSSETT | Brompton AR Novices Hurdle 3m 1f 80yards | 10 | Good/Firm | 11-0 | 200/1 | Mr P McLoughlin (7) | 10 (Last) |
| 26/12/91 | Sedgefield | CAROUSEL CROSSETT | James Fletcher Marquees Handicap Hurdle 2m 4f | 18 | Good | 10-3 | 14/1 | Mr P McLoughlin (7) | 9 |
| 26/12/91 | Sedgefield | CAVALIER CROSSETT | St Stephen Handicap Hurdle 2m | 8 | Good | 9-8 | 25/1 | Mr P McLoughlin (7) (1ow) | 5 |
| 26/12/91 | Sedgefield | COUNTESS CROSSETT | Kirkdale Developments Claiming Hurdle 3m 2f 160yards | 11 | Good | 9-10 bl | 66/1 | Mr P McLoughlin (7) (2ow) | PU |
| 26/12/91 | Sedgefield | CROSSETT CRUISADER | Christmas Tree Novices Chase (Division 2) 2m 4f | 10 | Good | 10-13 bl | 100/1 | Mr P McLoughlin (7) | 6 |
| 31/12/91 | Catterick | CAVALIER CROSSETT | Stand Novices Hurdle 2m | 13 | Good | 10-7 | 33/1 | Mr P McLoughlin (7) | WON |
| 31/12/91 | Catterick | CROSSETT CRUISADER | Camp Novices Chase 2m | 13 | Good | 10-7 bl | 100/1 | Mr P McLoughlin (7) | 6 |
| 01/01/92 | Catterick | CAROUSEL CROSSETT | Robinson Crusoe Novices Chase 3m 1f 80yards | 16 | Good | 10-7 | 8/1 | Mr P McLoughlin (7) | 3 |
| 01/01/92 | Catterick | CAVALIER CROSSETT | Scotch Corner Handicap Chase 2m | 3 | Good | 9-10 | 4/1 | Mr P McLoughlin (7) | WON |
| 11/01/92 | Newcastle | CAVALIER CROSSETT | Teal Novices Handicap Hurdle 2m 4f | 10 | Good/Firm | 11-0 | 10/1 | Mr R Hale (7) | 3 |
| 11/01/92 | Newcastle | CROSSETT CRUISADER | Heron Novices Handicap Chase 2m | 6 | Good/Firm | 9-9 bl | 66/1 | Miss P Robson (7) | 5 |
| 17/01/92 | Catterick | CAVALIER CROSSETT | Ladbroke Last Race Handicap Hurdle 2m | 10 | Good | 10-0 | 12/1 | Mr P McLoughlin (7) | 3 |
| 17/01/92 | Catterick | CROSSETT CRUISADER | Dinsdale CJ Selling Handicap Chase 2m | 6 | Good | 11-0 bl | 33/1 | A Dobbin (4) | 4 |
| 17/01/92 | Catterick | QUIXALL CROSSETT | EBF NH Novices Hurdle (Qualifier) 2m | 11 | Good | 10-7 | 200/1 | Mr P McLoughlin (7) | 9 |
| 18/01/92 | Catterick | COUNTESS CROSSETT | Levy Board Novices Handicap Hurdle 2m | 15 | Good/Firm | 9-7 | 100-1 | Mr P McLoughlin (7) | PU |
| 18/01/92 | Catterick | CRESTINA CROSSETT | Swale Selling Handicap Hurdle 2m | 17 | Good/Firm | 9-7 | 250/1 | Mr P McLoughlin (7) | PU |
| 25/01/92 | Ayr | CAROUSEL CROSSETT | Sorn Novices Handicap Chase 2m | 11 | Good | 9-7 | 20/1 | Miss P Robson (7) | 3 |
| 25/01/92 | Ayr | COUNTESS CROSSETT | Barr NH Novices Hurdle 3m | 17 | Good | 10-0 bl | 500/1 | Miss P Robson (7) | PU |
| 08/02/92 | Catterick | CAROUSEL CROSSETT | Tattersall Mares Only Novices Chase (Qualifier) 2m | 11 | Good | 10-3 | 11/2 | Mr P McLoughlin (7) | BD |
| 08/02/92 | Catterick | CAVALIER CROSSETT | Brough NH Novices Handicap Hurdle 2m | 9 | Good | 10-7 | 5/1 | Mr P McLoughlin (7) | 6 |
| 08/02/92 | Catterick | COUNTESS CROSSETT | Tattersall Mares Only Novices Chase (Qualifier) 2m | 11 | Good | 10-3 | 100/1 | Mr J Murphy (7) | FELL |
| 14/02/92 | Edinburgh | COUNTESS CROSSETT | Howgate Maiden Chase 2m | 14 | Good | 11-2 | 200/1 | S Cunningham | PU |
| 14/02/92 | Edinburgh | QUIXALL CROSSETT | Howgate Maiden Chase 2m | 14 | Good | 11-0 | 200/1 | Mr S Pittendrigh (7) | UR |
| 15/02/92 | Newcastle | CAROUSEL CROSSETT | Hoechst Panacur EBF Mares NH Novices Hurdle (Qualifier) 2m 4f | 14 | Good | 10-5 | 14/1 | Mr R Hale (7) | 2 |
| 18/02/92 | Sedgefield | CAROUSEL CROSSETT | Bet With the Tote Novices Chase
(Qualifier) (Division 2) 3m 2f 160yards |
12 | Good/Soft | 10-3 | 8/1 | Mr R Hale (7) (5ow) | 3 |
| 18/02/92 | Sedgefield | CROSSETT CRUISADER | Bet With the Tote Novices Chase
(Qualifier) (Division 1) 3m 2f 160yards |
9 | Good/Soft | 10-3 bl | 66/1 | Miss P Robson (7) | 6 |
| 20/02/92 | Catterick | CAVALIER CROSSETT | Greta Bridge Handicap Chase 2m | 13 | Good/Firm | 10-10 | 25/1 | Mr R Hale (7) | 3 |
| 20/02/92 | Catterick | COUNTESS CROSSETT | Middleham Novices Hurdle 3m 1f 80yards | 12 | Good/Firm | 10-7 | 200/1 | Mr R Hale | PU |
| 24/02/92 | Doncaster | QUIXALL CROSSETT | EBF NH Novices Hurdle (Qualifier) 2m 150yards | 10 | Good/Firm (Fm places) |
10-7 | 100/1 | Mr R Hale (7) | 9 |
| 26/02/92 | Wetherby | CAVALIER CROSSETT | East Keswick Handicap Chase 2m 50yards | 3 | Good | 10-10 | 5/2 | Mr R Hale (7) | WON |
| 07/03/92 | Ayr | CAVALIER CROSSETT | Arthur Challenge Cup Handicap Chase 2m | 6 | Heavy | 11-0 | 3/1FAV | Mr R Hale (7) (4ow) | WON |
| 07/03/92 | Ayr | QUIXALL CROSSETT | James Barclay AR Maiden Hurdle 2m 6f | 12 | Heavy | 11-5? | 500/1 | Mr R Hale (7) | 5 |
| 11/03/92 | Cheltenham | CAROUSEL CROSSETT | 122nd Year of the National Hunt
Challenge Cup AR Chase 4m |
24 | Good | 11-9 | 100/1 | Mr R Hale | REF |
| 14/03/92 | Uttoxeter | CAROUSEL CROSSETT | Tattersall Mares Only Novices Handicap
Chase Final 2m 4f |
9 | Soft | 10-0 | 50/1 | P J McLoughlin (7) | 6 |
| 18/03/92 | Worcester | CAVALIER CROSSETT | Stourport Handicap Chase 2m | 7 | Good/Soft | 10-12 | 11/4 | Mr R Hale (7) | 3 |
| 06/04/92 | Kelso | COUNTESS CROSSETT | Sprouston Claiming Hurdle 2m 2f | 17 | Soft | 10-5 | 500/1 | Mr R Hale (7) (1ow) | 9 |
| 14/04/92 | Sedgefield | COUNTESS CROSSETT | Stanley Thompson Memorial Novices Hurdle
3m 2f 160yards |
18 | Good | 11-0 | 100/1 | Mr C Mulhall | PU |
| 14/04/92 | Sedgefield | CROSSETT CRUISADER | Vaux Breweries Sedgefield Champion Novices Chase 2m | 13 | Good | 11-3 | 66/1 | Mr C Mulhall | 12 |
| 28/04/92 | Sedgefield | COUNTESS CROSSETT | South West Durham Hospice Appeal Novices Handicap Hurdle 2m 4f | 14 | Firm | 9-10 | 100/1 | Mr P McLoughlin (7) | 9 |
| 28/04/92 | Sedgefield | CRESTINA CROSSETT | South West Durham Hospice Appeal Novices Handicap Hurdle 2m 4f | 14 | Firm | 9-10 | 100/1 | Mr J Murphy (7) | PU |
| 06/05/92 | Wetherby | COUNTESS CROSSETT | Hunsingore Novices Hurdle 2m 4f | 19 | Good | 10-2 | 50/1 | Mr P McLoughlin (7) | 13 |
| 09/05/92 | Newcastle | CROSSETT CRUISADER | Newcastle Exhibition Novices Chase 2m 4f | 6 | Hard | 11-0 | 66/1 | Mr P McLoughlin (7) | 5 |
| 25/05/92 | Wetherby | COUNTESS CROSSETT | Bilbrough Novices Handicap Hurdle 2m 4f | 5 | Good/Firm | 9-9 | 66/1 | Mr P McLoughlin (7) (2ow) | FELL |
| 25/05/92 | Wetherby | CRESTINA CROSSETT | Catterton Claiming Hurdle 2m | 7 | Good/Firm | 10-2 bl | 66/1 | Mr P McLoughlin (7) (2ow) | 6 |
| 25/05/92 | Wetherby | CROSSETT CRUISADER | Godfrey Long Handicap Chase 3m 100yards | 3 | Good/Firm | 9-9 | 20/1 | Mr P McLoughlin (7) (2ow) | 3 (Last) |
HORSE PROFILES BY END OF SEASON;
Carousel Crossett (11yo) 0/0500//07806037/74F4F4/2/55252P63-2033B23R6
Cavalier Crossett (11yo) P650///FFP331F444/7/1F2531324F32F1-F45113363113 DEAD
Countess Crossett (10yo) 8//000007FP0P/782P/-909PPPFPP9P90F
Crestina Crossett (10yo) P/PP//88FPPPF/PPPP006/-8P80PPP6
Crossett Cruisader (12yo) 0//R/P00/P0/UF8PP8U/P598P-P3PP57666546053
Crown Crossett (killed as 9yo) 0///P00P/U9B/UU-64P DEAD
Quixall Crossett (7yo) 0/-P09U95
STATISTICS
Total prizemoney won during season; £12829.60
Prizemoney winners; Cavalier Crossett (£9876.40), Carousel Crossett (£2077.70), Crossett Cruisader (£755.50), Crown Crossett (£120)
Number of runners sent out; 67
Busiest horse; Crossett Cruisader (15 runs), Countess Crossett (14 runs)
Wins and places; 4 wins, 2 seconds, 9 thirds, 3 fourths, 5 fifths, 8 sixths, 1 seventh, 2 eighths, 6 ninths, 6 finishes of tenth or worse
Failures to finish; 3 falls, 1 unseated rider, 1 brought down, 0 slipped, 1 refused, 0 ran out, 15 pulled up
NOTES