
1993-1994 Jumps season
| Date | Track | HORSE | Race | Runners | Going | Weight | SP | Jockey | POSITION |
| 06/10/93 | Towcester | MONAUGHTY MAN | BBC Radio Northampton Novices Chase 2m 110yds | 7 | Soft | 10-7 | 50/1 | P McLoughlin (7) | 6 |
| 13/10/93 | Wetherby | MONAUGHTY MAN | Bobby Renton Memorial Novices Chase 2m | 4 | Soft | 10-9 | 40/1 | P Williams (5) | 3 |
| 20/10/93 | Newcastle | MONAUGHTY MAN | Bedale Novices Chase 3m | 14 | Good | 10-10 | 200/1 | P McLoughlin (7) | 5 |
| 13/11/93 | Ayr | MONAUGHTY MAN | Glengoyne Highland Malt Tamerosia Series
Novices Chase (Qualifier) 2m 4f |
10 | Good | 10-9 | 50/1 | P Williams (5) | 7 |
| 16/11/93 | Wetherby | QUIXALL CROSSETT | Jacky Mills CJ Novices Handicap Hurdle 2m 4f 110yds | 12 | Gd/Soft | 9-11 | 50/1 | P Williams (3) | 9 |
| 16/11/93 | Wetherby | MONAUGHTY MAN | Middleham Trainers Association (Second to None) Novices Chase 3m 110yds | 5 | Gd/Soft | 10-9 | 66/1 | P Williams (5) | 2 |
| 04/12/93 | Wetherby | QUIXALL CROSSETT | Walshford National Hunt Novices Hurdle 3m 1f | 8 | Good | 10-7 | 100/1 | J Supple (5) | 8 |
| 18/12/93 | Ascot | MONAUGHTY MAN | Noel Novices Chase (GRADE 2) 2m 3f 110yds | 8 | Good | 11-3 | 100/1 | P Williams | 7 |
| 31/12/93 | Catterick | CAROUSEL CROSSETT | Zetland Novices Handicap Chase 2m 3f | 8 | Soft | 9-7 | 100/1 | K Davies (7) | 6 |
| 03/01/94 | Ayr | MONAUGHTY MAN | Culroy Novices Chase 3m 1f | 9 | Gd/Soft | 11-0 | 14/1 | P Williams (5) | 2 |
| 13/01/94 | Wetherby | CAROUSEL CROSSETT | Wike CJ Handicap Chase 2m 4f 110yds | 7 | Soft | 10-0 | 50/1 | P Williams | PU |
| 13/01/94 | Wetherby | MARKS REFRAIN | Whixley National Hunt Novices Hurdle 2m 4f 110yds | 18 | Soft | 10-9 | 33/1 | Mr R Hale (5) | 8 |
| 13/01/94 | Wetherby | MONAUGHTY MAN | Collingham Novices Chase 3m 110yds | 10 | Soft | 11-0 | 14/1 | P Williams (5) | 3 |
| 20/01/94 | Ayr | MARKS REFRAIN | Electric Brae Novices Hurdle 2m4f | 15 | Soft | 10-13 | 66/1 | Mr R Hale (5) | 10 |
| 20/01/94 | Ayr | MONAUGHTY MAN | Maybole Handicap Chase 2m 4f | 5 | Soft | 10-1 | 4/1 | P Williams (5) | PU |
| 01/02/94 | Sedgefield | MARKS REFRAIN | Boyston Grove Novices Hurdle 2m 1f 110yds | 11 | Gd/Soft | 10-10 | 66/1 | Mr R Hale | 6 |
| 22/03/94 | Nottingham | CAROUSEL CROSSETT | Bendigo Mares Novices Handicap Hurdle 2m 5f 110yds | 13 | Soft | 9-7 | 50/1 | Mr S Walker (7) | PU |
| 26/03/94 | Sedgefield | CAROUSEL CROSSETT | Pensher Security Doors Novices Selling Hurdle 3m 3f 110yds | 9 | Gd/Fm | 10-11 | 33/1 | K Davies (7) | PU |
| 26/04/94 | Wetherby | QUIXALL CROSSETT | Bramham Novices Handicap Chase 3m 110yds | 15 | Good | 9-7 | 66/1 | Mr S Walker (7) | FELL |
| 26/04/94 | Wetherby | HALF A BILLION | Castleford Novices Hurdle 2m | 24 | Good | 10-7 | 50/1 | Mr S Walker (7) | PU |
| 07/05/94 | Newcastle | QUIXALL CROSSETT | McEwans Best Scotch Handicap Hurdle 2m 110yds | 9 | Firm | 9-7 | 200/1 | Mr A Manners (7) | 8 |
| 07/05/94 | Newcastle | HALF A BILLION | McEwans Lager Novices Hurdle 2m 110yds | 19 | Firm | 11-3 | 200/1 | Mr R Hale | 17 |
| 24/05/94 | Sedgefield | QUIXALL CROSSETT | Bamburgh Claiming Hurdle 2m 5f 110yds | 10 | Gd/Fm | 10-4 | 100/1 | Mr A Manners (7) | 8 |
| 31/05/94 | Hexham | QUIXALL CROSSETT | Joe Parker Amateur Riders Maiden Hurdle 3m | 5 | Hard | 11-7 | 40/1 | Mr A Manners (7) | 5 |
HORSE PROFILES BY END OF SEASON;
Carousel Crossett (13yo) 0/0500//07806037/74F4F4/2/55252P63/2033B23R6/7-6PPP
Half A Billion (6yo) P0 DEAD
Marks Refrain (10yo) ///-806
Monaughty Man (8yo) 0OP7-63572723P
Quixall Crossett (9yo) 0//P09U95/-98F885
STATISTICS
Total prizemoney won during season; £2682
Prizemoney winners; Monaughty Man (£2682)
Number of runners sent out; 24
Busiest horse; Monaughty Man (9 runs), Quixall Crossett (6 runs)
Wins and places; 0 wins, 2 seconds, 2 thirds, 0 fourths, 2 fifths, 3 sixths, 2 sevenths, 4 eighths, 1 ninth, 2 finishes of tenth or worse
Failures to finish; 1 fall, 0 unseated rider, 0 brought down, 0 slipped, 0 refused, 0 ran out, 5 pulled up
NOTES;