
1994-1995 Jumps season
| Date | Track | HORSE | Race | Runners | Going | Weight | SP | Jockey | POSITION |
| 28/02/95 | Nottingham | MONAUGHTY MAN | Nottingham Novices Hunters Chase 3m 110yds | 20 | Soft | 12-5 | 16/1 | Mr K Green | 5 |
| 10/03/95 | Ayr | MONAUGHTY MAN | Ayr Hunters Challenge Cup Novices Hunters
Chase 2m 5f 110yds |
7 | Heavy | 11-10 | 5/1 | Mr K Green | WON |
| 14/03/95 | Sedgefield | QUIXALL CROSSETT | Sedgefield Hunters Chase 3m 3f | 11 | Good | 12-5 | 66/1 | Mr K Green | 4 |
| 20/03/95 | Newcastle | MONAUGHTY MAN | Universal Freight Forwarding Novices Hunters Chase 2m 4f | 16 | Gd/Firm | 13-0 | 11/1 | Mr K Green | 2 |
| 07/04/95 | Aintree | MONAUGHTY MAN | Martell Fox Hunters Chase 2m 6f (NATIONAL COURSE) | 26 | Good | 12-0 | 33/1 | Mr K Green | 7 |
| 13/04/95 | Sedgefield | QUIXALL CROSSETT | Stanley Thompson Memorial Hunters Chase 3m 3f | 5 | Firm | 11-9 | 25/1 | Mr K Green | 4 |
| 18/04/95 | Wetherby | MONAUGHTY MAN | Kirkless Light Railway Novices Hunters Chase 3m 110yds | 9 | Good | 11-12 | 4/1 | Mr K Green | 5 |
| 24/04/95 | Sedgefield | QUIXALL CROSSETT | Trophy Special Guy Cunard Hunters Chase 2m 5f | 9 | 12-7 | 50/1 | Mr K Green | 5 | |
| 02/06/95 | Stratford | MONAUGHTY MAN | John Corbet Champion Novices Hunters Chase 3m 4f | 11 | Good | 12-0 | 33/1 | Mr K Green | PU |
HORSE PROFILES BY END OF SEASON;
Monaughty Man (9yo) 0OP7/63572723P-51275P
Quixall Crossett (10yo) 0//P00000//98F885-445
STATISTICS
Total prizemoney won during season; £1753
Prizemoney winners; Monaughty Man (£1753)
Number of runners sent out; 9
Busiest horse; Monaughty Man (6 runs)
Wins and places; 1 win, 1 second, 0 thirds, 2 fourths, 3 fifths, 0 sixths, 1 seventh, 0 eighths, 0 ninths, 0 finishes of tenth or worse
Failures to finish; 0 falls, 0 unseated rider, 0 brought down, 0 slipped, 0 refused, 0 ran out, 1 pulled up