
1996-1997 Jumps season
| Date | Track | HORSE | Race | Runners | Going | Weight | SP | Jockey | POSITION |
| 14/06/96 | Market Rasen | SUPREME COMFORT | Promota Summer Festival Standard NH Flat Race 1m 5f 110yds | 11 | Good/Firm | 10-7 | 33/1 | Mr R Thornton (7ow) | 2 |
| 15/06/96 | Market Rasen | SWISS COMFORT | Tote Bookmakers Novices Hurdle 3m | 13 | Good/Firm | 10-11 | 50/1 | Mr R Thornton | PU |
| 03/07/96 | Market Rasen | QUIXALL CROSSETT | Bar-B-Q Novices Handicap Chase 3m 1f | 10 | Good | 10-5 | 33/1 | Mr M H Naughton | PU |
| 13/07/96 | Southwell | QUIXALL CROSSETT | Promota Novices Hurdle 3m 110yds | 8 | 10-12 | 50/1 | Mr M H Naughton | PU | |
| 03/08/96 | Sedgefield | QUIXALL CROSSETT | Premiere Placements AR Novices Handicap
Hurdle 2m 1f 110yds |
8 | 11-5 | 66/1 | Mr M H Naughton | 7 | |
| 13/08/96 | Southwell | QUIXALL CROSSETT | Cromer Novices Handicap Chase 3m 110yds | 7 | Good | 10-7 | 20/1 | P McLoughlin | 3 |
| 29/08/96 | Sedgefield | QUIXALL CROSSETT | Sharps Bedroom Maiden Chase 2m 110yds | 3 | Good/Firm | 11-5 | 4/1 | P McLoughlin | 3 |
| 06/09/96 | Sedgefield | QUIXALL CROSSETT | Winter Rape Novices Handicap Chase 3m 3f | 7 | Good/Firm | 10-0 | 50/1 | K Johnson | 5 |
| 06/10/96 | Kelso | QUIXALL CROSSETT | ? Novices Chase | 150/1 | 2 | ||||
| 16/10/96 | Wetherby | QUIXALL CROSSETT | Bobby Renton Novices Handicap Chase 3m 1f | 6 | Good/Firm | 10-0 | 25/1 | Mr P Murray | 4 |
| 27/10/96 | Wetherby | SUPREME COMFORT | Robert Clark & Sons Steeplejacks NH Flat Race 2m | 14 | Good | 10-12 | 20/1 | Mr P Murray | PU |
| 01/11/96 | Wetherby | QUIXALL CROSSETT | Hornshaw CJ Novices Handicap Hurdle 3m 1f | 6 | Good | 10-0 | 50/1 | Tristan Davidson | 6 |
| 04/11/96 | Newcastle | MONAUGHTY MAN | W K Backhouse AR Handicap Chase 2m 110yds | 5 | Good/Firm | 11-0 | 40/1 | Mr P Murray | UR |
| 04/11/96 | Newcastle | QUIXALL CROSSETT | Barbour Bedale Novices Chase 3m | 6 | Good/Firm | 10-12 | 66/1 | Mr P Murray | 5 |
| 13/11/96 | Kelso | MONAUGHTY MAN | Scottish Sports Aid Foundation Novices Handicap Chase 2m 1f | 7 | Good | 11-6 | 66/1 | Mr P Murray | 7 |
| 13/11/96 | Kelso | QUIXALL CROSSETT | Scottish Sports Aid Foundation Novices Handicap Chase 2m 1f | 7 | Good | 10-0 | 100/1 | S Taylor | 4 |
| 20/11/96 | Haydock | MONAUGHTY MAN | Wargrave Handicap Chase 2m | 5 | Good | 10-0 | 25/1 | Mr P Murray | PU |
| 20/11/96 | Haydock | QUIXALL CROSSETT | Edward Hanmer Memorial Handicap Chase 3m | 4 | Good | 10-5 | 500/1 | S Taylor | 4 |
| 26/11/96 | Huntingdon | MONAUGHTY MAN | Peterborough Chase (GRADE 2) 2m 4f 110yds | 6 | Good/Soft | 11-1 | 200/1 | Mr P Murray | 6 |
| 26/11/96 | Huntingdon | QUIXALL CROSSETT | Peterborough Chase (GRADE 2) 2m 4f 110yds | 6 | Good/Soft | 11-1 | 250/1 | S Taylor | 4 |
| 30/11/96 | Newcastle | MONAUGHTY MAN | Douglas Smith Memorial Handicap Chase 2m 4f | 10 | Good | 10-0 | 100/1 | Mr P Murray | 10 |
| 30/11/96 | Newcastle | TRIONAS HOPE | Brulines Novices Hurdle 3m | 25 | Good | 10-12 | 300/1 | Mr P Murray | PU |
| 02/12/96 | Kelso | MARKS REFRAIN | Oswald Hughes AR Maiden Hurdle 2m 6f 110yds | 14 | Good | 11-10 | 100/1 | Mr P Murray | PU |
| 02/12/96 | Kelso | OBVIOUS RISK | John Hogg Novices Hurdle (Division 1) 2m 110yds | 15 | Good | 10-12 | 100/1 | Mr P Murray | 12 |
| 09/12/96 | Ludlow | MONAUGHTY MAN | P & T Jones Novices Chase 2m | 4 | Good/Firm | 11-2 | 25/1 | D J Kavanagh | 3 |
| 10/12/96 | Huntingdon | MONAUGHTY MAN | Horserace Writers CJ Handicap Chase 2m 4f 110yds | 7 | Good/Soft | 10-0 | 20/1 | D J Kavanagh | FELL |
| 10/12/96 | Huntingdon | QUIXALL CROSSETT | What a Buck Maiden Chase 3m | 15 | Good/Soft | 11-0 | 33/1 | D J Kavanagh | 9 |
| 16/12/96 | Newcastle | MONAUGHTY MAN | Newcastle Education Business Partnership Novices Handicap Chase 2m 110yds | 7 | Good | 10-3 | 10/1 | K Johnson | 5 |
| 19/12/96 | Catterick | MONAUGHTY MAN | Happy Christmas Handicap Chase 2m | 4 | Soft | 10-0 | 12/1 | K Johnson | RAN OUT |
| 21/12/96 | Haydock | QUIXALL CROSSETT | St Helens Handicap Chase 4m 110yds | 7 | Good/Soft | 10-0 | 100/1 | S Taylor | FELL |
| 20/01/97 | Carlisle | TRIONAS HOPE | Gossip Holme Novices Hurdle 2m 1f | 19 | Good/Firm | 11-5 | 1000/1 | Mr P Murray | 14 |
| 27/01/97 | Ayr | OBVIOUS RISK | Soutar Johnny Novices Hurdle 3m 110yds | 14 | Good | 10-12 | 200/1 | Tristan Davidson | 9 |
| 27/01/97 | Ayr | QUIXALL CROSSETT | Happy Birthday May Millar Novices
Handicap Chase 3m 1f |
14 | Good | 10-0 | 50/1 | Tristan Davidson | 7 |
| 27/01/97 | Ayr | TRIONAS HOPE | Alloway Village NH Novices Hurdle 2m | 19 | Good | 11-5 | 500/1 | Tristan Davidon | 12 |
| 03/02/97 | Newcastle | MONAUGHTY MAN | Fenham Novices Chase 2m 110yds | 8 | Good | 11--6 | 33/1 | M Moloney | PU |
| 04/02/97 | Carlisle | TRIONAS HOPE | Weatheral Novices Hurdle 2m 4f 110yds | 15 | Good/Soft | 11-3 | 1000/1 | Tristan Davidson | 8 |
| 06/02/97 | Kelso | OBVIOUS RISK | Weatherbys Bulletin Magazine Maiden Hurdle 2m 110yds | 16 | 11-5 | 500/1 | Tristan Davidson | 6 | |
| 06/02/97 | Kelso | QUIXALL CROSSETT | Bet with the Tote Novices Handicap Chase
(Qualifier) 3m 1f |
14 | Good | 10-0 | 200/1 | Tristan Davidson | UR |
| 08/02/97 | Ayr | MONAUGHTY MAN | Evening Times Novices Chase 2m 4f | 6 | Good/Soft | 10-12 | 100/1 | M Moloney | 5 |
| 08/02/97 | Ayr | OBVIOUS RISK | Martnaham Novices Hurdle 2m | 10 | Good/Soft | 10-12 | 33/1 | Tristan Davidson | 5 |
| 08/02/97 | Ayr | QUIXALL CROSSETT | Field and Lawn Handicap Chase 2m 4f | 9 | Good/Soft | 10-0 | 300/1 | Tristan Davidson | 6 |
| 08/02/97 | Ayr | TRIONAS HOPE | D M Hall NH Novices Hurdle 2m 4f | 12 | Good/Soft | 10-12 | 500/1 | Tristan Davidson | 8 |
| 11/02/97 | Ayr | MONAUGHTY MAN | Loch Enoch Handicap Chase 2m | 9 | Soft | 10-0 | 100/1 | M Moloney | 6 |
| 11/02/97 | Ayr | QUIXALL CROSSETT | River Girvan Novices Chase 3m 3f 110yds | 11 | Soft | 10-10 | 300/1 | Tristan Davidson | FELL |
| 24/02/97 | Newcastle | OBVIOUS RISK | Great North Road Selling Handicap Hurdle 2m | 18 | Good | 10-0 | 16/1 | Tristan Davidson | 3 |
| 25/02/97 | Catterick | TRIONAS HOPE | Ripon Selling Handicap Hurdle 2m | 13 | Good/Soft | 10-0 | 100/1 | Tristan Davidson | 11 |
| 27/02/97 | Wetherby | OBVIOUS RISK | Surrogate Novices Handicap Hurdle 2m 4f 110yds | 7 | Heavy | 10-0 | 14/1 | Tristan Davidson | 5 |
| 27/02/97 | Wetherby | QUIXALL CROSSETT | Substitute Novices Handicap Chase 3m 1f | 9 | Heavy | 10-0 | 50/1 | Tristan Davidson | PU |
| 04/03/97 | Kelso | OBVIOUS RISK | Tweed CJ Selling Handicap Hurdle 2m 110yds | 8 | Good/Soft | 10-3 | 9/2 | Tristan Davidson | 4 |
| 05/03/97 | Catterick | TRIONAS HOPE | Robert Fleming Novices Handicap Chase 3m 1f 110yds | 8 | Good | 10-0 | 200/1 | S Taylor | 4 |
| 06/03/97 | Carlisle | QUIXALL CROSSETT | Derwent Handicap Chase 2m | 7 | Soft | 10-0 | 50/1 | M Moloney | 6 |
| 11/03/97 | Sedgefield | TRIONAS HOPE | Bet with the Tote Novices Chase 2m 5f | 12 | 11-2 | 20/1 | M Moloney | 7 | |
| 13/03/97 | Hexham | OBVIOUS RISK | Ann Lebon Novices Chase 2m 110yds | 8 | Good | 11-3 | 7/1 | S Taylor | UR |
| 13/03/97 | Hexham | QUIXALL CROSSETT | Win with the Tote Handicap Chase 4m | 8 | Good | 10-0 | 50/1 | S Taylor | PU |
| 24/03/97 | Hexham | QUIXALL CROSSETT | Federation Brewery AR Selling Handicap Chase 3m 1f | 13 | Soft | 10-0 | 50/1 | Mr C Russell | UR |
| 24/03/97 | Hexham | TRIONAS HOPE | LCL Pils Novices Handicap Hurdle 2m 4f 110yds | 17 | Soft | 10-0 | 33/1 | Mr M H Naughton | 10 |
| 04/04/97 | Sedgefield | QUIXALL CROSSETT | Reg and Ridley Lamb Memorial Handicap Chase 2m 5f | 5 | Good/Firm | 10-0 | 50/1 | Mr M H Naughton | 5 |
| 04/04/97 | Sedgefield | TRIONAS HOPE | Washington Hospital Novices Chase 2m 110yds | 11 | Good/Firm | 11-0 | 50/1 | Mr M H Naughton | 3 |
| 12/04/97 | Sedgefield | SWIFTLY SUPREME | Sedgefield Standard Open NH Flat Race 2m 1f | 14 | Good/Firm | 10-3 | 66/1 | Tristan Davidson | 10 |
| 12/04/97 | Sedgefield | TRIONAS HOPE | McEwans Durham National (Handicap Chase) 3m 4f | 10 | Good/Firm | 10-0 | 66/1 | Mr M H Naughton | PU |
| 14/04/97 | Hexham | QUIXALL CROSSETT | Federation Brewery Novices Chase 2m 110yds | 8 | Firm | 11-0 | 33/1 | Mr T J Barry | 5 |
| 03/05/97 | Hexham | QUIXALL CROSSETT | Chesters Stud Novices Handicap Chase 2m 4f 110yds | 11 | Firm | 10-0 | 66/1 | Mr M H Naughton | 6 |
| 07/05/97 | Wetherby | QUIXALL CROSSETT | Cattal Novices Chase 3m 1f | 7 | Good/Soft | 11-2 | 66/1 | Mr M H Naughton | 5 |
| 09/05/97 | Sedgefield | OBVIOUS RISK | John Wade Group of Companies Selling Handicap Hurdle Final 2m 5f 110yds | 9 | Good/Firm | 10-0 | 14/1 | C McCormack | PU |
| 16/05/97 | Aintree | QUIXALL CROSSETT | Liverpool Echo "Woman Extra" Novices Chase 2m 4f | 6 | Good | 11-0 | 66/1 | Mr T J Barry | 4 |
| 26/05/97 | Wetherby | QUIXALL CROSSETT | Moorside Landrover Centre Novices Chase 3m 1f | 9 | Good/Firm | 11-2 | 50/1 | Mr T J Barry | UR |
| 29/05/97 | Uttoxeter | QUIXALL CROSSETT | Wellman PLC Novices Chase 3m 2f | 8 | 11-2 | 33/1 | Gary Lyons | 3 | |
| 31/05/97 | Market Rasen | QUIXALL CROSSETT | Roger Johnstone & Partners Novices Chase 2m 4f | 4 | Good/Firm | 11-0 | 10/1 | Gary Lyons | 3 |
HORSE PROFILES BY END OF SEASON;
OBVIOUS RISK (6yo) /-0965354UP
MARKS REFRAIN (13yo) ////806//-P
MONAUGHTY MAN (11yo) 0OP7/63572723P/51275P/5-U7P603F5OP56
QUIXALL CROSSETT (12yo) 0//P00000//98F885/445/UP5763U6PPF-PP733524654449F7U6FP6PU55654U33
SUPREME COMFORT (5yo) 2P
SWIFTLY SUPREME (4yo) 0
SWISS COMFORT (6yo) P
TRIONAS HOPE (8yo) -P008804703P
STATISTICS
Total prizemoney won during season; £7338.95
Prizemoney winners; Quixall Crossett (£5537.20), Trionas Hope (£717.75), Monaughty Man (£450), Supreme Comfort (£353), Obvious Risk (£281)
Number of runners sent out; 68
Busiest horses; Quixall Crossett (31 runs), Monaughty Man (12 runs), Trionas Hope (11runs)
Wins and places; 0 wins, 2 seconds, 7 thirds, 7 fourths, 9 fifths, 7 sixths, 4 sevenths, 2 eighths, 2 ninths, 7 finishes of tenth or worse
Failures to finish; 3 falls, 5 unseated rider, 0 brought down, 0 slipped, 1 refused, 1 ran out, 11 pulled up
NOTES;