
CAINE CHRONOLOGY 1999-2000 Jumps season
| Date | Track | HORSE | Race | Runners | Going | Weight | SP | Jockey | POSITION |
| 12/06/99 | Market Rasen | CLAVERING | Flaming June Novices Handicap Chase 2m 6f 110yds | 13 | Firm | 10-5 | 16/1 | Gary Lyons | PU |
| 12/06/99 | Market Rasen | TRIONAS HOPE | Scunthorpe Slag Novices Chase 2m 1f 110yds | 11 | Firm | 11-0 bl | 50/1 | C Rafter (7) | PU |
| 10/07/99 | Sedgefield | QUIXALL CROSSETT | Stanley Racing Supports Sedgefield Novices Chase 2m 110yds |
10 | Good/Firm (Fm places) | 10-12 | 200/1 | Mr N Kent | PU |
| 22/07/99 | Sedgefield | QUIXALL CROSSETT | Alpha Radio 103.2 For Local Information Novices Chase 3m 3f |
10 | Firm | 11-2 | 200/1 | Mr N Kent | 5 (Last) |
| 08/08/99 | Market Rasen | CASTLE STEPHEN | RGG Finance Novices Hurdle 2m 3f 110yds | 8 | Good/Firm | 10-10 | 100/1 | Mr N Kent | PU |
| 08/08/99 | Market Rasen | MOUNTAIN WILLOW | UK Hygiene "For Washroom Facilities and Air / Smoke Filtration" Novices Hurdle 3m | 8 | Good/Firm | 10-7 | 50/1 | Mr N Kent | PU |
| 08/08/99 | Market Rasen | QUIXALL CROSSETT | Hartwell Ford Novices Chase 2m 4f | 4 | Good/Firm | 11-0 | 100/1 | Mr N Kent | 3 (Last) |
| 03/09/99 | Sedgefield | QUIXALL CROSSETT | Sam Berry Novices Chase 2m 5f | 9 | Firm | 10-12 | 66/1 | Mr N Kent | 7 |
| 14/09/99 | Sedgefield | CREGG ROSE | John Ridley Memorial Novices Chase 2m 110yds | 9 | Firm | 10-8 | 100/1 | Mr N Kent (1ow) | PU |
| 18/09/99 | Carlisle | CREGG ROSE | Belhaven Best Novices Chase 2m 4f 110yds | 6 | Firm | 10-6 | 50/1 | Mr J P Murphy (7) | 6 (Last) |
| 19/09/99 | Kelso | MOUNTAIN WILLOW | Radio Borders Novices Hurdle 2m 2f | 13 | Good/Firm (Fm places) |
10-8 | 200/1 | Mr N Kent (1ow) | PU |
| 19/09/99 | Kelso | QUIXALL CROSSETT | Scotland on Sunday Novices Chase 3m 1f | 7 | Good/Firm (Fm places) |
11-0 | 100/1 | Mr N Kent | PU |
| 09/10/99 | Hexham | CREGG ROSE | Centre Lites Media Novices Handicap Chase 2m 110yds | 14 | Good/Firm | 10-5 | 33/1 | Mr N Kent (5ow) | UR |
| 29/10/99 | Wetherby | CREGG ROSE | Wetherby Novices Chase 2m | 6 | Good (Gd/ Fm places) | 10-9 | 100/1 | Mr J P Murphy (7) | 5 |
| 05/11/99 | Hexham | CLOIGEANN RUA | EBF / Doncaster Bloodstock Sales Mares Only Standard Open NH Flat Race (Qualifier) 2m | 14 | Good (Gd/ Fm places) | 10-12 | 50/1 | Mr K Prendergast (7) | 13 |
| 05/11/99 | Hexham | CREGG ROSE | Pioneer Foods Cumbrian Wellbred Novices Handicap Chase 2m 110yds | 16 | Good (Gd/ Fm places) | 10-8 | 25/1 | Mr K Prendergast (6) | PU |
| 21/11/99 | Wetherby | CLOIGEANN RUA | Bramham Moor Masters Intermediate Open NH Flat Race (Division 2) 2m | 13 | Good (Gd/ Fm places) | 10-9 | 100/1 | Mr N Kent | 13 (Last) |
| 21/11/99 | Wetherby | MONAUGHTY MAN | Support the Countryside Alliance Handicap Chase 3m 1f | 6 | Good (Gd/ Fm places) | 10-4 t | 200/1 | Mr K Prendergast (7) (11ow) | PU |
| 21/11/99 | Wetherby | SWISS COMFORT | Countryside Alliance Silent Auction Maiden
Hurdle 2m 4f 110yds |
16 | Good (Gd/ Fm places) | 10-11 | 100/1 | Mr K Prendergast (7) | PU |
| 10/12/99 | Doncaster | CLOIGEANN RUA | Racing Channel Text Key Page 300 Standard Open NH Flat Race 2m 110yds | 9 | Good / Firm | 10-13 | 100/1 | Mr T Doyle (7) | 7 |
| 05/02/00 | Wetherby | MONAUGHTY MAN | John Smiths Handicap Chase 2m 4f 110yds | 7 | Soft (Gd/Sft in places) | 10-0 t | 500/1 | K Johnson | PU |
| 15/02/00 | Sedgefield | SWISS COMFORT | EBF / Tattersalls Mares Novices Chase 2m 5f | 8 | Gd/Sft (Sft in places) | 10-10 | 100/1 | Mr P Aspell (7) | 7 (Last) |
| 01/03/00 | Wetherby | MONAUGHTY MAN | Tote 376 Handicap Chase 2m 4f 110yds | 7 | Good/Soft | 10-0 t | 500/1 | A Scholes | PU |
| 01/03/00 | Wetherby | SWISS COMFORT | 0990 215 215 Novices Chase 3m 1f | 7 | Good/Soft | 10-12 | 200/1 | A Scholes | UR |
| 18/03/00 | Newcastle | MONAUGHTY MAN | Solsports Handicap Chase 2m 110yds | 10 | Good (Gd/ Fm patches) | 10-0 t | 200/1 | Mr P Aspell (7) | 8 (Last) |
| 18/03/00 | Newcastle | SWISS COMFORT | Collins Novices Chase 2m 4f | 12 | Good (Gd/ Fm patches) | 10-11 | 500/1 | Mr P Aspell (7) | 10 (Last) |
| 01/04/00 | Haydock | MONAUGHTY MAN | Turner Technology Handicap Chase 2m | 12 | Good | 10-0 t | 200/1 | O Kozak (7) | 10 (Last) |
| 01/04/00 | Haydock | SWISS COMFORT | Sharkey Novices Chase 2m 6f | 6 | Good | 10-7 | 100/1 | O Kozak (7) | PU |
| 04/04/00 | Newcastle | MONAUGHTY MAN | Chisholm Bookmakers Handicap Chase 3m | 13 | Gd/Soft (Gd in places) | 10-0 t | 150/1 | Mr P Aspell (7) | PU |
| 04/04/00 | Newcastle | SWISS COMFORT | racingpost.co.uk Novices Chase 2m 110yds | 9 | Gd/Soft (Gd in places) | 10-9 | 100/1 | Mr P Aspell (7) | PU |
HORSE PROFILES BY END OF SEASON;
Castle Stephen (9yo) P-P
Clavering (10yo) 3F4PP0072-P
Cloigeann Rua (7yo) -007
Cregg Rose (10yo) //6BP939P6F3-P6U5P
Monaughty Man (14yo) 0OP7/63572723P/51275P/5/U7P603F5OP56/PP/PPPP5345P8U854P0F-PPP80P
Mountain Willow (10yo) PP
Quixall Crossett (15yo) 0//P00U05//98F885/445/UP5763U6PPF/
PP733524654449F7U6FP6PU55654U33/4495PPF456P66625/5846BP5P65P75U857P-P537P
Swiss Comfort (9yo) P/P//PP-P7U0PP
Trionas Hope (11yo) -P008804703P/755653B34/3625540P4-P
STATISTICS
Total prizemoney won during season; £609
Prizemoney winners; Quixall Crossett (£609)
Number of runners sent out; 30
Busiest horses; Monaughty Man, Swiss Comfort (both 6 runs)
Wins and places; 0 wins, 0 seconds, 1 third, 0 fourths, 2 fifths, 1 sixth, 3 sevenths, 1 eighth, 0 ninths, 4 finishes of tenth or worse
Failures to finish; 0 falls, 2 unseated rider, 0 brought down, 0 slipped, 0 refused, 0 ran out, 16 pulled up
NOTES